Try These eBooks About Selling on eBay
Free report shows you how to get new items for free or almost free that will sell on eBay.
Become an eBay(R) Powerseller in 90 days
This Program Has Helped 1000s Of People Gain eBay(R) PowerSeller Status And Achieve Their Online Goals.
eBay Fee Structure
eBay’s fees chart can be rather hard to find on their site. To save you some trouble hunting, here are the fees for auction style listings:
Auction-style format listings
Starting or reserve price
| Starting or reserve price | Insertion fees |
| $0.01 – $0.99 | Free up to 100 listings* |
| $1.00 – $9.99 | $0.25 |
| $10.00 – $24.99 | $0.50 |
| $25.00 – $49.99 | $0.75 |
| $50.00 – $199.99 | $1.00 |
| $200.00 – $499.99 | $2.00 |
| $500.00 or more | $4.00
|
*Your first 100 single-quantity auction-style listings in a month won’t be charged an insertion fee if:
-
Your starting price is between $0.01 and $0.99, and
-
There is no reserve price
When your starting price is between $0.01 and $0.99, after your 100th listing in a month, you’ll be charged a $0.10 insertion fee per listing. In addition, for all auction-style listings with a start price between $0.01 and $0.99 that have a reserve price, a $0.10 insertion fee per listing will apply.
You’ll notice that it makes sense not to start an item at $10.00. A penny less saves you 20 cents in most categories! $24.99 instead of $25.00 saves 45 cents and $49.99 instead of $50.00 saves a dollar!
To learn more and see an example of an insertion fee calculation, visit their insertion fees page.
~~~~~
Final Value Fees of Auction Style Listings
| Closing price | Final value fee |
| Item not sold | No fee |
| $0.01 – infinity | 9.0% of sale price, up to $50 maximum final value fee |
~~~~~
Insertion fee for fixed price format listings
| Buy It Now Price | Fixed Price Insertion Fee |
| $0.99 or Higher | $0.50 |
Note: The insertion fee applies to each listing, regardless of the quantity of items in the listing.
~~~~~
| Final sale price | Electronics | Clothing, Shoes and Accessories | Books, DVDs, Movies, Music, Video Games | All other categories |
| Items not sold | No fee | No fee | No fee | No fee |
| $0.01 – $50.00 | 8.0% of the final sale price | 12.0% of the final sale price | 15.0% of the final sale price | 12.0% of the final sale price |
| $50.01 – $1000.00 | 8.0% of the initial $50.00, plus 5.0% of the remaining final sale price balance ($50.01 to $1000.00) | 12.0% of the initial $50.00, plus 5.0% of the remaining final sale price balance ($50.01 to $1000.00) | 15.0% of the initial $50.00, plus 5.0% of the remaining final sale price balance ($50.01 to $1000.00) | 12.0% of the initial $50.00, plus 5.0% of the remaining final sale price balance ($50.01 to $1000.00) |
| $1000.01 or more | 8% of the initial $50.00 plus 5.0% of the next $50.01 – $1000.00 plus 2.0% of the remaining final sale price balance ($1000.01 – final sale price) | 12.0% of the initial $50.00 plus 5.0% of the next $50.01 – $1000.00 plus 2.0% of the remaining final sale price balance ($1000.01 – final sale price) | 15.0% of the initial $50.00 plus 5.0% of the next $50.01 – $1000.00 plus 2.0% of the remaining final sale price balance ($1000.01 – final sale price) | 12.0% of the initial $50.00 plus 5.0% of the next $50.01 – $1000.00 plus 2.0% of the remaining final sale price balance ($1000.01 – final sale price) |
Hope this helps!




